Tanisha Crasto Height, Age, Family, Biography
Tanisha Crasto Height, Age, Family, Biography
Quick Info→
Father: Clifford Crasto
Age: 21 Years
Marital Status: Unmarried
Bio/Wiki | |
---|---|
Profession | Badminton Player |
Physical Stats | |
Height (approx.) | 5' 7" (170 cm) |
Eye Colour | Black |
Hair Colour | Black |
Badminton | |
International Debut | • Team Bahrain- 2013 • Team United Arab Emirates- 2017 • Team India- 2018 |
Domestic/State Team | Prime Star Sports Academy, U.A.E. |
Coach | • Pullela Gopichand![]() • Arun Vishnu ![]() |
Handedness | Right |
Medals | Gold • 2016: Bahrain International Challenge in Bahrain for team Bahrain (Women's doubles) ![]() • 2016: Henna Speedy India Club UAE Open tournament in Dubai for team U.A.E. (Mixed doubles, Girls singles U-14, Girls singles U-16) • 2017: Henna Speedy India Club UAE Open Badminton Tournament in Dubai (Women's singles, Mixed double, Girls singles U-15) • 2018: All India Badminton Ranking Championships at Nagpur, Maharashtra (Girls doubles U-17 and Mixed Doubles U-17) • 2018: 43rd Yonex Sunrise Dr. Akhilesh Das Gupta Memorial Junior U-19 National Badminton Championship (Women's doubles) ![]() • 2018: Yonex-Sunrise All India Sub Junior Badminton Ranking Tournament (Girl's doubles and Mixed doubles) • 2018: South Asian U-21 Regional Badminton Championship in Nepal (Team event, Mixed doubles, Women's Doubles) ![]() • 2018: U-19 CBSE National Badminton Championship (Women's singles) ![]() • 2018: Yonex-Sunrise All India Junior Badminton Ranking Tournament in Chandigarh (Girl's doubles) • 2018: All India Sub Junior Badminton Ranking Tournament in Hyderabad (Women's Doubles) • 2019: Junior Nationals Championship at at Rajahmundry, Andhra Pradesh (Mixed doubles) • 2019: Bulgarian Junior International Championships in Pazardzhik for team India (Women's doubles) ![]() • 2019: 42nd ISC APEX UAE BADMINTON GOLD CHAMPIONSHIP in Abu Dhabi (Women's singles & Mixed doubles) • 2019: Yonex-Sunrise Krishna Khaitan All India Junior Ranking Badminton Tournament (Women's doubles and Mixed doubles) ![]() • 2019: Dubai Junior International Series in Dubai for team India (Women's doubles) ![]() • 2019: CBSE National badminton championship in Varanasi for The Indian High School, Dubai (Women's singles and doubles) ![]() • 2020: Yonex Shuttle Time Dubai Club Championship in Dubai for Prime Star A (Mixed doubles) ![]() • 2020: Yonex-Sunrise Dr. Akhilesh Das Gupta Memorial All India Senior Ranking Badminton tournament (Mixed doubles) ![]() • 2021: South Zone Inter-University Badminton Tournament in Bengaluru for Jain University, Bengaluru (Women's doubles) • 2021: Infosys Foundation India International Challenge in Bengaluru for team India (Mixed doubles) ![]() • 2022: Syed Modi India International tournament in Lucknow for team India (Mixed doubles) ![]() • 2023: 85th Senior National Badminton Championships at Guwahati, Assam (Mixed doubles) ![]() • 2023: All India Senior Ranking Badminton Tournament at Bahadurgarh (Mixed doubles and Women's doubles) ![]() • 2023: Nantes International Challenge in Rezé for team India (Women's doubles) • 2023: Abu Dhabi Masters in Abu Dhabi for team India (Women's doubles) ![]() • 2023: YONEX-SUNRISE Guwahati Masters Super 100 in Guwahati for team India (Women's doubles) ![]() • 2023: YONEX-SUNRISE Odisha Masters in Cuttack for team India (Mixed doubles) ![]() • 2024: Badminton Asia Team Championships in Shah Alam for team India (Women's doubles) ![]() Silver • 2017: All India Sub Junior Ranking Badminton Tournament in Jaipur (Girl's doubles) ![]() • 2019: Yonex-Sunrise India Junior International in Trivandrum (Girl's doubles) • 2019: 44th Junior Nationals Championship at Rajahmundry, Andhra Pradesh (Girl's doubles) • 2020: Yonex-Sunrise Dr. Akhilesh Das Gupta Memorial All India Senior Ranking Badminton tournament (Women's doubles) • 2021: Infosys Foundation India International Challenge in Bengaluru for team India (Women's doubles) ![]() • 2021: Scottish Open in Glassgow for team India (Mixed doubles) ![]() • 2023: Nantes International Challenge in Rezé for team India (Mixed doubles) • 2023: Syed Modi India International tournament in Lucknow for team India (Women's doubles) ![]() • 2023: YONEX-SUNRISE Odisha Masters in Cuttack for team India (Women's doubles) ![]() Bronze • 2023: Badminton Asia Mixed Team Championships in Dubai for team India (Women's doubles) ![]() |
Awards, Honours | • Most Promising Player for Indian High School at IHS Sports Festival, Dubai (2013) • Felicitation Award at the Pravasi Bharatiya Divas, Dubai, for her performance in sports (2019) ![]() • Atal Award (2019-20) ![]() • National Youth Parliament Award (November 2021) ![]() • Felicitation Award from the CBSE Gulf Sahodaya (Middle East) for her achievements in sports for the year 2019-2020 (2021) ![]() • 'Golden Visa' from U.A.E (2022) ![]() |
Personal Life | |
Date of Birth | 5 May 2003 (Monday) |
Age (as of 2024) | 21 Years |
Birthplace | Dubai, United Arab Emirates |
Zodiac sign | Taurus |
Nationality | Indian |
School | The Indian High School, Dubai |
College/University | Jain University, Bengaluru |
Tattoo | A tattoo on collar bone ![]() |
Social Media | • Instagram |
Relationships & More | |
Marital Status | Unmarried |
Family | |
Parents | Father- Clifford Crasto (IT professional) Mother- Tulip Gomes Crasto (Operations Manager) |
Siblings | Brother- Cristiano Castro ![]() |
Favourites | |
Food | Pasta |
Film | Bollywood - Zindagi Na Milegi Dobara (2011) |
Some Lesser Known Facts About Tanisha Crasto
She was born in Dubai and represented Bahrain and U.A.E. before representing India.
She hails from Goa and has represented Goa in various tournaments.
She started playing badminton tournaments in Dubai when she was 8 years old.
Her interest in badminton began in childhood after watching her father play the sport.
Tanisha Crasto with her father
She wanted to quit badminton when she was 10 years old because she found it difficult to manage her studies along with the sport.
In 2017, she became the youngest Henna Speedy UAE Open Badminton Tournament winner at the age of 14.
In an interview, she talked about preferring doubles to playing singles due to the lack of any singles opponent while she was younger and said,
When I was younger, there were not enough players to play singles in Dubai. So I used to play together with my Dad. Then over the years, I discovered that doubles was my calling.”
She is a food enthusiast and enjoys eating different cuisines.
She often trains up to 7 hours a day.
Had she not become a badminton player, she would have become a model.
She shares a close bond with Ashwini Ponnappa , who is nearly 14 years older than her. They developed their bond as they frequently travelled together for matches and established an off-court relationship.
In April 2024, she was selected to represent India in the 2024 Summer Olympics along with her partner, Ashwini Ponnappa.
She is a fitness enthusiast and performs various exercises, including yoga, to stay fit.
Tanisha Crasto performing yoga
She is an animal lover.
Tanisha Crasto petting a kangaroo
!
Jwala Gutta Height, Age, Boyfriend, Husband, Family, Biography & MoreJwala Gutta Height, Age, Boyfriend, Husband, Family, Biography & More
!
Saina Nehwal Height, Age, Husband, Family, Biography & MoreSaina Nehwal Height, Age, Husband, Family, Biography & More
!
P. V. Sindhu Height, Age, Boyfriend, Husband, Family, Biography & MoreP. V. Sindhu Height, Age, Boyfriend, Husband, Family, Biography & More
!
Lakshya Sen Height, Age, Family, Biography & MoreLakshya Sen Height, Age, Family, Biography & More
!
Srikanth Kidambi Height, Age, Family, Biography & MoreSrikanth Kidambi Height, Age, Family, Biography & More
!
Prannoy Kumar (aka HS Prannoy) Height, Age, Family, Biography & MorePrannoy Kumar (aka HS Prannoy) Height, Age, Family, Biography & More
!
Satwiksairaj Rankireddy Height, Age, Girlfriend, Wife, Family, Biography & MoreSatwiksairaj Rankireddy Height, Age, Girlfriend, Wife, Family, Biography & More
!
Carolina Marín Height, Weight, Age, Biography & MoreCarolina Marín Height, Weight, Age, Biography & More